
Rental Properties
We are an investment company focused on value-add and new construction homes. If you are a broker or agent looking to sell homes, please take a look at our completed properties for sale.
- Single-Family homes + ADU
- Single-Family New Construction
- Multi-Family New Construction
- Affordable Housing New Construction
If you have any questions, please contact us at deals@gatsbyinvestment.com or call us at 866.428.7291 (Option 3).
How to Express Interest in Our Properties
On this page, you will be able to see the properties we currently have for sale or pre-market. As a real estate agent, you will be representing the buyer and Gatsby’s agent will be the selling agent. If you have a buyer that may be interested in our properties, please contact us by clicking the “Get Started” button below.
- Sign up and create an account by clicking the “Get Started” button below.
- Verify your email address and log into your account.
- Select “Agent or Broker” and complete the information page.
- Tell us the the property you’re interested in.
- Gatsby Investment’s team will reach out within 5 business days if the deal is of interest to us.
Select a Property to View Details
Search by property status:
For Rent
Multi-Family Rental #43A
Total Sq/Ft
7,932
Total #/Bedrooms
17
Total #/Bathrooms
19
Total Parking
12
Pre-Market Sale Price
Rent
$3,500–$4,100
Deposit
Bedrooms
3–4
Bathrooms
3.5–4.5
Unit Sq/Ft
1,484–1,660
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| #1 | Rented | $4, 100 | 4 | 4.5 | 1,646 | |
| #2 | Coming Soon | $3, 500 | 3 | 3.5 | 1,606 | |
| #3 | Rented | $3, 999 | 4 | 4 | 1,660 | |
| #4 | Rented | $3, 700 | 3 | 3.5 | 1,484 | |
| #5 | Rented | $3, 700 | 3 | 3.5 | 1,536 |
Single-Family Rental #51A
Total Sq/Ft
1,578
Total #/Bedrooms
5
Total #/Bathrooms
4
Total Parking
4
Pre-Market Sale Price
Rent
$2,750–$3,160
Deposit
Bedrooms
2–3
Bathrooms
2
Unit Sq/Ft
568–1,010
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 323 E 93rd St., #323 | Rented | $2, 750 | 2 | 2 | 568 | |
| 325 E 93rd St., #325 | Rented | $3, 160 | 3 | 2 | 1,010 |
Single-Family Rental #54A
Total Sq/Ft
1,464
Total #/Bedrooms
5
Total #/Bathrooms
2
Total Parking
2
Pre-Market Sale Price
Rent
$1,995–$2,995
Deposit
Bedrooms
2–3
Bathrooms
1
Unit Sq/Ft
496–968
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 1101 E. 115th St., #1101 | Rented | $2, 995 | 3 | 1 | 968 | |
| 11420 S. Clovis Ave., #11420 | Rented | $1, 995 | 2 | 1 | 496 |
Single-Family Rental #57A
7418 S. Hobart Blvd, Los Angeles, CA
View Details
Total Sq/Ft
1,946
Total #/Bedrooms
5
Total #/Bathrooms
3
Total Parking
3
Pre-Market Sale Price
Rent
$2,750–$3,495
Deposit
Bedrooms
2–3
Bathrooms
1–2
Unit Sq/Ft
846–1,100
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 7418 S. Hobart Blvd., #7418 | Rented | $2, 750 | 2 | 1 | 846 | |
| 7420 S. Hobart Blvd., #7420 | Rented | $3, 495 | 3 | 2 | 1,100 |
Multi-Family Rental #52A
Total Sq/Ft
7,930
Total #/Bedrooms
16
Total #/Bathrooms
16
Total Parking
12
Pre-Market Sale Price
Rent
$2,450–$4,673
Deposit
Bedrooms
1–4
Bathrooms
1–4
Unit Sq/Ft
680–1,870
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 2725 S. La Brea Ave., #2725 | Rented | $4, 500 | 4 | 4 | 1,870 | |
| 2725 S. La Brea Ave., #2725 1/2 | Rented | $4, 525 | 4 | 4 | 1,870 | |
| 2727 S. La Brea Ave., #2727 | Rented | $4, 673 | 4 | 4 | 1,870 | |
| 2727 S. La Brea Ave., #2727 1/2 | Rented | $4, 000 | 3 | 3 | 1,640 | |
| 2729 S. La Brea Ave., #2729 | Rented | $2, 450 | 1 | 1 | 680 |
Multi-Family Rental #53A
Total Sq/Ft
7,930
Total #/Bedrooms
16
Total #/Bathrooms
16
Total Parking
13
Pre-Market Sale Price
Rent
$2,400–$5,000
Deposit
Bedrooms
1–4
Bathrooms
1–4
Unit Sq/Ft
680–1,870
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 2733 S. La Brea Ave., #2733 | Rented | $4, 695 | 4 | 4 | 1,870 | |
| 2733 S. La Brea Ave., #2733 1/2 | Rented | $4, 000 | 3 | 3 | 1,640 | |
| 2735 S. La Brea Ave., #2735 | Rented | $2, 400 | 1 | 1 | 680 | |
| 2801 S. La Brea Ave., #2801 | Rented | $4, 500 | 4 | 4 | 1,870 | |
| 2801 S. La Brea Ave., #2801 1/2 | Rented | $5, 000 | 4 | 4 | 1,870 |
Multi-Family Rental #76A
Total Sq/Ft
7,138
Total #/Bedrooms
15
Total #/Bathrooms
15.5
Total Parking
8
Pre-Market Sale Price
Rent
$3,000–$5,550
Deposit
Bedrooms
2–5
Bathrooms
1–5.5
Unit Sq/Ft
970–2,284
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 2935 West Blvd, #2935 | Rented | $5, 000 | 4 | 4.5 | 1,942 | |
| 2935 West Blvd, #2935 1/2 | Coming Soon | $4, 900 | 4 | 4.5 | 1,942 | |
| 2937 West Blvd, #2937 | Rented | $3, 000 | 2 | 1 | 970 | |
| 2937 West Blvd, #2937 1/2 | Rented | $5, 550 | 5 | 5.5 | 2,284 |
Multi-Family Rental #77A
Multi-Family Development #65A
Total Sq/Ft
8,250
Total #/Bedrooms
18
Total #/Bathrooms
18
Total Parking
8
Pre-Market Sale Price
Rent
$2,650–$4,400
Deposit
Bedrooms
2–4
Bathrooms
2–4
Unit Sq/Ft
1,050–1,800
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 1037 W. 43rd St.,, #1 | Coming Soon | $4, 000 | 4 | 4 | 1,800 | |
| 1037 1/2 W. 43rd St., #2 | Rented | $4, 400 | 4 | 4 | 1,800 | |
| 1039 W. 43rd St., #1 | Coming Soon | $4, 100 | 4 | 4 | 1,800 | |
| 1039 W. 43rd St., #2 | Rented | $2, 650 | 2 | 2 | 1,050 | |
| 1039 W. 43rd St., #3 | Coming Soon | $4, 250 | 4 | 4 | 1,800 |
Multi-Family Development #49A
Total Sq/Ft
10,400
Total #/Bedrooms
21
Total #/Bathrooms
23
Total Parking
12
Pre-Market Sale Price
Rent
$3,645–$4,050
Deposit
Bedrooms
3–4
Bathrooms
3–4.5
Unit Sq/Ft
1,478–1,903
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 6830 Hazeltine Ave., #1 | Rented | $4, 000 | 4 | 4.5 | 1,903 | |
| 6830 Hazeltine Ave., #2 | Rented | $3, 795 | 3 | 3.5 | 1,711 | |
| 6832 Hazeltine Ave., #1 | Coming Soon | $3, 645 | 3 | 3 | 1,478 | |
| 6832 Hazeltine Ave., #2 | Rented | $4, 050 | 4 | 4 | 1,694 | |
| 6834 Hazeltine Ave., #1 | Rented | $4, 000 | 4 | 4.5 | 1,903 | |
| 6834 Hazeltine Ave., #2 | Rented | $3, 800 | 3 | 3.5 | 1,711 |
Multi-Family Development #64A
Total Sq/Ft
7,199
Total #/Bedrooms
17
Total #/Bathrooms
17.5
Total Parking
10
Pre-Market Sale Price
Rent
$2,750–$4,995
Deposit
Bedrooms
2–5
Bathrooms
1.5–5
Unit Sq/Ft
1,070–1,723
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 5218 Auckland Ave., #5218 | Rented | $3, 995 | 3 | 3.5 | 1,349 | |
| 5216 Auckland Ave. , #5216 | Rented | $4, 995 | 5 | 5 | 1,723 | |
| 5218 Auckland Ave. , #5218 1/2 | Rented | $4, 700 | 4 | 4.5 | 1,723 | |
| 5214 Auckland Ave., #5214 | Rented | $3, 600 | 3 | 3 | 1,334 | |
| 5214 Auckland Ave., #5214 1/2 | Rented | $2, 750 | 2 | 1.5 | 1,070 |
Multi-Family Development #70A
Total Sq/Ft
7,612
Total #/Bedrooms
20
Total #/Bathrooms
16
Total Parking
8
Pre-Market Sale Price
Rent
$3,950–$4,495
Deposit
Bedrooms
4–6
Bathrooms
3–4.5
Unit Sq/Ft
1,872–1,934
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 642 N Boyle Ave., #642 | Rented | $4, 495 | 6 | 4 | 1,934 | |
| 642 N Boyle Ave., #642 1/2 | Coming Soon | $3, 950 | 4 | 3 | 1,934 | |
| 644 N Boyle Ave., #644 1/2 | Rented | $4, 095 | 5 | 4.5 | 1,872 | |
| 644 N Boyle Ave., #644 | Rented | $4, 095 | 5 | 4.5 | 1,872 |
Multi-Family Development #66A
Total Sq/Ft
7,074
Total #/Bedrooms
20
Total #/Bathrooms
16
Total Parking
8
Pre-Market Sale Price
Rent
$4,050–$5,100
Deposit
Bedrooms
4–6
Bathrooms
3–4.5
Unit Sq/Ft
1,396–1,934
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 648 N. Boyle Ave., #648 | Rented | $4, 440 | 5 | 4.5 | 1,872 | |
| 648 N. Boyle Ave., #648 1/2 | Rented | $4, 075 | 5 | 4.5 | 1,872 | |
| 646 N. Boyle Ave., #646 | Rented | $4, 050 | 4 | 3 | 1,396 | |
| 646 N. Boyle Ave., #646 1/2 | Rented | $5, 100 | 6 | 4 | 1,934 |
Multi-Family Development #80A
Total Sq/Ft
8,676
Total #/Bedrooms
21
Total #/Bathrooms
21.5
Total Parking
10
Pre-Market Sale Price
Rent
$4,150–$5,095
Deposit
Bedrooms
4–5
Bathrooms
4–4.5
Unit Sq/Ft
1,645–1,767
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 6700 Kester Ave, #6700 | Rented | $4, 400 | 4 | 4 | 1,645 | |
| 6700 Kester Ave, #6700 1/2 | Rented | $5, 095 | 5 | 4 | 1,735 | |
| 6702 Kester Ave, #6702 | Coming Soon | $4, 750 | 4 | 4.5 | 1,762 | |
| 6704 Kester Ave, #6704 | Rented | $4, 275 | 4 | 4.5 | 1,767 | |
| 6704 Kester Ave, #6704 1/2 | Rented | $4, 150 | 4 | 4.5 | 1,767 |
Multi-Family Development #61A
Total Sq/Ft
7,139
Total #/Bedrooms
18
Total #/Bathrooms
20
Total Parking
8
Pre-Market Sale Price
Rent
$4,495–$5,245
Deposit
Bedrooms
4–5
Bathrooms
4.5–5.5
Unit Sq/Ft
1,556–1,899
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 1340 N. Kingsley Dr, #1 | Rented | $4, 995 | 5 | 5.5 | 1,899 | |
| 1340 N. Kingsley Dr, #2 | Rented | $4, 495 | 4 | 4.5 | 1,556 | |
| 1342 N. Kingsley Dr, #1 | Rented | $5, 245 | 4 | 4.5 | 1,842 | |
| 1342 N. Kingsley Dr, #2 | Rented | $4, 995 | 5 | 5.5 | 1,842 |
Multi-Family Development #86A
Total Sq/Ft
6,264
Total #/Bedrooms
16
Total #/Bathrooms
17
Total Parking
9
Pre-Market Sale Price
Rent
$4,279–$4,624
Deposit
Bedrooms
4
Bathrooms
4–4.5
Unit Sq/Ft
1,418–1,714
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 2920 S 12th Ave, #2920 | Rented | $4, 595 | 4 | 4.5 | 1,714 | |
| 2920 S 12th Ave, #2920 1/2 | Rented | $4, 624 | 4 | 4.5 | 1,714 | |
| 2922 S 12th Ave, #2922 1/2 | Rented | $4, 279 | 4 | 4 | 1,418 | |
| 2922 S 12th Ave, #2922 | Rented | $4, 439 | 4 | 4 | 1,418 |
Multi-Family Development #85A
Total Sq/Ft
5,950
Total #/Bedrooms
16
Total #/Bathrooms
16
Total Parking
8
Pre-Market Sale Price
Rent
$4,328–$4,614
Deposit
Bedrooms
4
Bathrooms
4
Unit Sq/Ft
1,400–1,575
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 2000 Hillcrest Dr, #2000 | Rented | $4, 541 | 4 | 4 | 1,575 | |
| 2000 Hillcrest Dr, #2000 1/2 | Rented | $4, 614 | 4 | 4 | 1,575 | |
| 2002 Hillcrest Dr, #2002 | Rented | $4, 440 | 4 | 4 | 1,400 | |
| 2002 Hillcrest Dr, #2002 1/2 | Rented | $4, 328 | 4 | 4 | 1,400 |
Multi-Family Development #71A
Total Sq/Ft
7,116
Total #/Bedrooms
16
Total #/Bathrooms
16
Total Parking
8
Pre-Market Sale Price
Rent
$4,320–$4,995
Deposit
Bedrooms
4
Bathrooms
4
Unit Sq/Ft
1,639–1,919
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 3019 Somerset Dr, #A | Rented | $4, 320 | 4 | 4 | 1,639 | |
| 3019 Somerset Dr, #B | Rented | $4, 695 | 4 | 4 | 1,639 | |
| 3021 Somerset Dr, #A | Rented | $4, 695 | 4 | 4 | 1,919 | |
| 3021 Somerset Dr, #B | Rented | $4, 995 | 4 | 4 | 1,919 |
Multi-Family Development #88A
Total Sq/Ft
7,459
Total #/Bedrooms
19
Total #/Bathrooms
19
Total Parking
8
Pre-Market Sale Price
Rent
$2,320–$4,895
Deposit
Bedrooms
1–5
Bathrooms
1–5
Unit Sq/Ft
560–1,950
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 14420 Tiara St, #14420 Tiara | Rented | $4, 150 | 4 | 4 | 1,517 | |
| 14420 Tiara St, #14420 1/2 | Rented | $4, 220 | 4 | 4 | 1,517 | |
| 14420 Tiara St, #14420 1/4 | Rented | $2, 320 | 1 | 1 | 560 | |
| 14422 Tiara St, #14422 | Rented | $4, 895 | 5 | 5 | 1,950 | |
| 14422 Tiara St, #14422 1/2 | Rented | $4, 895 | 5 | 5 | 1,915 |
Multi-Family Development #79A
Total Sq/Ft
12,223
Total #/Bedrooms
32
Total #/Bathrooms
36
Pre-Market Sale Price
Rent
$1,325–$1,595
Deposit
Bedrooms
0–2
Bathrooms
1
Unit Sq/Ft
263–623
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| #34 | Not Available | 2 | 1 | 623 | ||
| #35 | Not Available | 1 | 1 | 315 | ||
| #36 | Not Available | 0 | 1 | 315 | ||
| #101 | Not Available | 1 | 1 | 342 | ||
| #201 | Rented | $1, 500 | 1 | 1 | 342 | |
| #202 | Not Available | $1, 525 | 1 | 1 | 342 | |
| #203 | Rented | $1, 500 | 1 | 1 | 342 | |
| #204 | Not Available | $1, 525 | 1 | 1 | 342 | |
| #205 | For Rent | $1, 440 | 1 | 1 | 342 | |
| #206 | Not Available | $1, 525 | 1 | 1 | 342 | |
| #207 | Not Available | $1, 325 | 0 | 1 | 263 | |
| #208 | Rented | $1, 525 | 1 | 1 | 342 | |
| #301 | Not Available | $1, 525 | 1 | 1 | 342 | |
| #302 | Not Available | $1, 550 | 1 | 1 | 342 | |
| #303 | Not Available | $1, 525 | 1 | 1 | 342 | |
| #304 | Not Available | $1, 550 | 1 | 1 | 342 | |
| #305 | Not Available | $1, 525 | 1 | 1 | 342 | |
| #306 | Not Available | $1, 550 | 1 | 1 | 342 | |
| #307 | Not Available | $1, 350 | 0 | 1 | 263 | |
| #308 | Not Available | $1, 550 | 1 | 1 | 342 | |
| #401 | Not Available | $1, 550 | 1 | 1 | 342 | |
| #402 | Not Available | $1, 575 | 1 | 1 | 342 | |
| #403 | Not Available | $1, 550 | 1 | 1 | 342 | |
| #404 | Not Available | $1, 575 | 1 | 1 | 342 | |
| #405 | Not Available | $1, 550 | 1 | 1 | 342 | |
| #406 | Not Available | $1, 575 | 1 | 1 | 342 | |
| #407 | Not Available | $1, 375 | 0 | 1 | 263 | |
| #408 | Not Available | $1, 575 | 1 | 1 | 342 | |
| #501 | Not Available | $1, 575 | 1 | 1 | 342 | |
| #502 | Rented | $1, 595 | 1 | 1 | 342 | |
| #503 | Rented | $1, 575 | 1 | 1 | 342 | |
| #504 | Not Available | $1, 595 | 1 | 1 | 342 | |
| #505 | Rented | $1, 575 | 1 | 1 | 342 | |
| #506 | Rented | $1, 595 | 1 | 1 | 342 | |
| #507 | Not Available | $1, 395 | 0 | 1 | 263 | |
| #508 | Rented | $1, 595 | 1 | 1 | 342 |
Multi-Family Development #82A
Total Sq/Ft
6,914
Total #/Bedrooms
16
Total #/Bathrooms
16
Total Parking
6
Pre-Market Sale Price
Rent
$5,092–$5,300
Deposit
Bedrooms
4
Bathrooms
4
Unit Sq/Ft
1,679–1,778
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 334 N Reno St, #334 1/2 | Rented | $5, 092 | 4 | 4 | 1,679 | |
| 334 N Reno St, #334 | Rented | $5, 200 | 4 | 4 | 1,679 | |
| 336 N Reno St, #336 1/2 | Rented | $5, 200 | 4 | 4 | 1,778 | |
| 336 N Reno St, #336 | Rented | $5, 300 | 4 | 4 | 1,778 |
Multi-Family Development #69A
Total Sq/Ft
8,968
Total #/Bedrooms
24
Total #/Bathrooms
19
Total Parking
10
Pre-Market Sale Price
Rent
$2,500–$6,495
Deposit
Bedrooms
2–7
Bathrooms
1–5
Unit Sq/Ft
814–2,308
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 636 W 76th St, #636 | Rented | $5, 495 | 6 | 4.5 | 2,100 | |
| 636 W 76th St, #636 1/2 | Rented | $6, 495 | 7 | 4.5 | 2,308 | |
| 634 W 76th St, #1 | Rented | $4, 495 | 4 | 4 | 1,735 | |
| 634 W 76th St, #2 | Rented | $4, 995 | 5 | 5 | 2,011 | |
| 634 W 76th St, #3 | Rented | $2, 500 | 2 | 1 | 814 |
Multi-Family Value-Add TIC #97A
Total Sq/Ft
3,408
Total #/Bedrooms
8
Total #/Bathrooms
4
Total Parking
4
Pre-Market Sale Price
Rent
$2,885–$3,195
Deposit
Bedrooms
2
Bathrooms
1
Unit Sq/Ft
804–900
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 2046 S. Burnside ave, #2046 | Rented | $3, 145 | 2 | 1 | 900 | |
| 2046 S. Burnside ave, #2046 1/2 | Rented | $2, 885 | 2 | 1 | 804 | |
| 2048 S. Burnside ave, #2048 | Rented | $3, 195 | 2 | 1 | 900 | |
| 2048 S. Burnside ave, #2048 1/2 | Rented | $3, 155 | 2 | 1 | 804 |
Multi-Family Development #81A
Total Sq/Ft
8,891
Total #/Bedrooms
21
Total #/Bathrooms
22
Total Parking
10
Pre-Market Sale Price
Rent
$2,300–$4,995
Deposit
Bedrooms
1–4
Bathrooms
1–5
Unit Sq/Ft
565–1,860
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 5648 Elmer Ave, #5648 | Rented | $4, 200 | 4 | 4 | 1,518 | |
| 5648 Elmer Ave, #5648 1/2 | For Rent | $4, 339 | 4 | 4 | 1,518 | |
| 5646 Elmer Ave, #5646 | For Rent | $4, 550 | 4 | 4 | 1,715 | |
| 5646 Elmer Ave, #5646 1/4 | For Rent | $4, 850 | 4 | 4 | 1,715 | |
| 5648 Elmer Ave, #5648-1 | Coming Soon | $2, 300 | 1 | 1 | 565 | |
| 5646 Elmer Ave, #5646 1/2 | For Rent | $4, 995 | 4 | 5 | 1,860 |
Multi-Family Development #67A
Total Sq/Ft
6,559
Total #/Bedrooms
15
Total #/Bathrooms
15
Total Parking
7
Pre-Market Sale Price
Rent
$4,000–$5,444
Deposit
Bedrooms
3–5
Bathrooms
2.5–4.5
Unit Sq/Ft
1,380–1,942
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 2210 Thurman Ave, #2210 | For Rent | $4, 000 | 3 | 2.5 | 1,380 | |
| 2210 Thurman Ave, #2210 1/2 | For Rent | $4, 439 | 3 | 3.5 | 1,495 | |
| 2212 Thurman Ave, #2212 | For Rent | $4, 889 | 4 | 4.5 | 1,742 | |
| 2212 Thurman Ave, #2212 1/2 | For Rent | $5, 444 | 5 | 4.5 | 1,942 |
Pre-Market
Multi-Family Build-Rent-Sell #94A
Total Sq/Ft
8,426
Total #/Bedrooms
20
Total #/Bathrooms
20.5
Total Parking
10
Pre-Market Sale Price
Rent
Deposit
Bedrooms
4
Bathrooms
4–4.5
Unit Sq/Ft
1,640–1,713
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 4544 Lomita St, #4544 | For Rent | 4 | 4 | 1,713 | ||
| 4544 Lomita St, #4544 1/2 | For Rent | 4 | 4 | 1,713 | ||
| 4546 Lomita St, #4546 | For Rent | 4 | 4 | 1,680 | ||
| 4546 Lomita St, #4546 1/2 | For Rent | 4 | 4 | 1,680 | ||
| 4548 Lomita St, #4548 | For Rent | 4 | 4.5 | 1,640 |
Multi-Family Build-Rent-Sell #105A
Build-Rent-Sell | 5-Unit Apartment Building | Silverlake, CA
232 N Coronado St, Los Angeles, CA
View Details
Total Sq/Ft
7,633
Total #/Bedrooms
19
Total #/Bathrooms
18
Total Parking
8
Pre-Market Sale Price
Rent
Deposit
Bedrooms
3–4
Bathrooms
2–4
Unit Sq/Ft
1,145–1,649
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 230 N Coronado St, #A | For Rent | 4 | 4 | 1,649 | ||
| 230 N Coronado St, #B | For Rent | 4 | 4 | 1,649 | ||
| 232 N Coronado St, #C | For Rent | 4 | 4 | 1,595 | ||
| 232 N Coronado St, #D | For Rent | 4 | 4 | 1,595 | ||
| 232 N Coronado St, #E | For Rent | 3 | 2 | 1,145 |
Multi-Family Build-Rent-Sell #101A
Total Sq/Ft
8,030
Total #/Bedrooms
19
Total #/Bathrooms
16
Total Parking
8
Pre-Market Sale Price
Rent
Deposit
Bedrooms
3–4
Bathrooms
2–4
Unit Sq/Ft
1,286–1,689
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 940 Wilcox Ave, #940 | For Rent | 4 | 4 | 1,683 | ||
| 940 Wilcox Ave, #940 1/2 | For Rent | 4 | 4 | 1,683 | ||
| 942 Wilcox Ave, #942 | For Rent | 4 | 3 | 1,689 | ||
| 942 Wilcox Ave, #942 1/4 | For Rent | 4 | 3 | 1,689 | ||
| 942 Wilcox Ave, #942 1/2 | For Rent | 3 | 2 | 1,286 |
Multi-Family Build-Rent-Sell #103A
Build-Rent-Sell | 5-Unit Apartment Building | Mid-City, CA
1420 Cochran Ave, Los Angeles, CA
View Details
Total Sq/Ft
8,085
Total #/Bedrooms
20
Total #/Bathrooms
20
Total Parking
8
Pre-Market Sale Price
Rent
Deposit
Bedrooms
4
Bathrooms
4
Unit Sq/Ft
1,595–1,649
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 1420 Cochran Ave, #1 | For Rent | 4 | 4 | 1,649 | ||
| 1420 Cochran Ave, #2 | For Rent | 4 | 4 | 1,649 | ||
| 1422 Cochran Ave, #1 | For Rent | 4 | 4 | 1,595 | ||
| 1422 Cochran Ave, #2 | For Rent | 4 | 4 | 1,595 | ||
| 1422 Cochran Ave, #3 | For Rent | 4 | 4 | 1,597 |
Multi-Family Build-Rent-Sell #106A
5-Unit Ground-Up Development | GIP Property 106 LLC | West Adams, CA
3018 S Victoria Ave, Los Angeles, CA
View Details
Total Sq/Ft
8,350
Total #/Bedrooms
19
Total #/Bathrooms
21
Pre-Market Sale Price
Multi-Family Build-Rent-Sell #107A
Build-Rent-Sell | 5-Unit Apartment Building | Van Nuys, CA
14418 Tiara St, Van Nuys, CA
View Details
Total Sq/Ft
8,090
Total #/Bedrooms
19
Total #/Bathrooms
21
Total Parking
11
Pre-Market Sale Price
Rent
Deposit
Bedrooms
3–4
Bathrooms
3–5
Unit Sq/Ft
1,200–1,777
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| 14418 Tiara St, #14418 | For Rent | 4 | 5 | 1,777 | ||
| 14418 Tiara St, #14418 1/2 | For Rent | 4 | 5 | 1,777 | ||
| 14416 Tiara St, #14416 | For Rent | 4 | 4 | 1,668 | ||
| 14416 Tiara St, #14416 1/2 | For Rent | 4 | 4 | 1,668 | ||
| 14414 Tiara St, #14414 | For Rent | 3 | 3 | 1,200 |
Multi-Family Build-Rent-Sell #108A
GIP Property 108 LLC | 5-Unit Apartment Building | Van Nuys, CA
5940 Cedros Ave, Van Nuys, CA
View Details
Total Sq/Ft
9,078
Total #/Bedrooms
19
Total #/Bathrooms
19
Total Parking
10
Pre-Market Sale Price
Rent
Deposit
Bedrooms
3–4
Bathrooms
3–4
Unit Sq/Ft
1,320–1,992
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| #5940 | Not Available | 4 | 4 | 1,887 | ||
| #5940 1/2 | Not Available | 4 | 4 | 1,887 | ||
| #5938 | Not Available | 4 | 4 | 1,992 | ||
| #5938 1/2 | Not Available | 4 | 4 | 1,992 | ||
| #5936 | Not Available | 3 | 3 | 1,320 |
Multi-Family Build-Rent-Sell #114A
5-Unit Ground-Up Development | GIP Property 114 LLC | Van Nuys, CA
14363 Tiara St., Van Nuys, CA
View Details
Total Sq/Ft
0
Total #/Bedrooms
19
Total #/Bathrooms
21
Total Parking
11
Pre-Market Sale Price
Rent
Deposit
Bedrooms
3–4
Bathrooms
3–5
Unit Sq/Ft
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| #14363 | Not Available | 4 | 5 | |||
| #14363 1/2 | Not Available | 4 | 5 | |||
| #14365 | Not Available | 4 | 4 | |||
| #14365 1/2 | Not Available | 4 | 4 | |||
| #14367 | Not Available | 3 | 3 |
Multi-Family Build-Rent-Sell #109A
GIP Property 109 LLC | 5-Unit Apartment Building | NoHo, CA
11340 Tiara St, North Hollywood, CA
View Details
Total Sq/Ft
8,612
Total #/Bedrooms
20
Total #/Bathrooms
23
Total Parking
11
Pre-Market Sale Price
Rent
Deposit
Bedrooms
4
Bathrooms
4–5
Unit Sq/Ft
1,650–1,795
| Unit | Status | Rent | Deposit | Bedrooms | Bathrooms | Unit Sq/Ft |
|---|---|---|---|---|---|---|
| #11340 1/8 | Not Available | 4 | 5 | 1,795 | ||
| #11340 1/4 | Not Available | 4 | 5 | 1,795 | ||
| #11340 | Not Available | 4 | 4 | 1,650 | ||
| #11340 1/2 | Not Available | 4 | 4 | 1,650 | ||
| #11340 3/4 | Not Available | 4 | 5 | 1,722 |
Multi-Family Build-Rent-Sell #110A
